We are back with one more Apple Vs Android. This time we have the Samsung Galaxy S10 and iPhone 11 released in 2019.
We are back with one more Apple Vs Android. This time we have the Samsung Galaxy S10 and iPhone 11 released in 2019.
Here is a detailed specification of the Samsung Galaxy S10 and iPhone 11.
specs |
samsung galaxy s10 |
iPhone 11 |
RAM/storage space | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
camera settings | 12 MP, f/1.5-2.4, 26 mm (wide), 1/2.55″, 1.4 µm, Dual Pixel PDAF, OIS, 12 MP, f/2.4, 52 mm (tele), 1/3.6″, 1.0 µm, AF, OIS, 2x optical zoom, 16 MP, f/2.2, 12mm (ultra-wide), 1/3.1″, 1.0µm, Super Steady video | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS, 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Front camera setup | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF | 12 megapixel, f/2.2, 23mm (wide), 1/3.6″ |
Drums | 3400 mAh, non-removable | 3110 mAh, non-removable (11.91 Wh) |
chipset | Exynos 9820 (8nm) – EMEA/LATAM | Apple A13 Bionic (Over 7nm) |
Load | 15W wired, PD2.0, 15W wireless (Qi/PMA), 4.5W reverse wireless | Wired, PD2.0, 50% in 30 min, Wireless (Qi) |
Dimensions | 149.9 x 70.4 x 7.8mm | 150.9 x 75.7 x 8.3mm |
connectivity | 2G, 3G, 4G | 2G, 3G, 4G |
Weight | 157g | 194g |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | Black, Green, Yellow, Purple, Red, White |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | iOS 13, upgradeable to iOS 16.2 |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM | Hexa-core (2 × 2.65 GHz Lightning + 4 × 1.8 GHz Thunder) |
Screen size | 6.1 inches | 6.1 inches |
screen resolution | 1440 x 3040 pixels, | 828 x 1792 pixels |
Release date | March 8, 2019 | September 20, 2019 |
When comparing both the devices, Samsung Galaxy S10 seems to offer better specifications and features. In this ios vs android, android stands out for its better resolution, storage and battery backup.